2019
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
36 | Kuhankoski | Finland | Pellet boiler 450kW + 500kW Oil boiler | - Delivery "keyturn" boiler in container - Fuel storage - pellet silo 63 m3 - Fuel - wood pellets - Mission - heat sale |
|
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
35 | Interdina | Finland | 750 kW Power Container | - Delivery "keyturn" boiler in container - Fuel storage with spring agitator system D 3 m - Fuel - wood chips, humidity 30-55% - Mission - heat sale |
|
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
34 | Korveranta 450 | Sweden | 750 kW | - Delivery "keyturn" boiler in container - Fuel storage with spring agitator system D 3 m - Fuel - wood chips, humidity 30-55% - Mission - heating chicken farm |
|
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
33 | Korveranta 450 | Finland | 450 kW | - Delivery "keyturn" boiler in container - Container size 4,2*7,5*4,3 м - Fuel storage with spring system D 6 m - Fuel - MDF dry sawdust and dry wood chips - Double multicyclone |
|
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
32 | Haapajarve | Finland | 2MW Industrial system | - Delivery "keyturn" boiler in frame. Intalation in building. - Frame size 4.3*10.7*4.99 - Chimney 25 m D400 AISI 316 - Ash removing system whit chain conveyer and ash conteiner 10 m3 - Double multicyclone - Fuel - wood chips, humidity 30-55% |
|
©2016 Biomobitek