ROOTSI
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
17 | Backgarden –Sweden – 1 Mw module + storage equipment | Sweden | 999 | * Water heating burner with moving grate 999 kW * Modular boiler room 12m * 4m * 4m * Storage - 2 lines of moving floor 10 m. Construction on site * Scraper type conveyor * Fuel - wood chips. Humidity 30-55% * Flue gas multi-cyclone cleaning * Self-supporting chimney 16 m * Chicken farm heating |
|
Project № | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
23 | Kisebo –Sweden – 750 kW PowerCont | Sweden | 750 | * Boiler BMT Power 750 with moving grate * Module size 9,3m*3m*3m * Fuel storage capacity - 4*3 m, 25 m3 * Fuel - wood chips, humidity 30-55% * Cyclone flue gas cleaning up * Module chimney 6 m long |
|
Objekt nr | Projekt | Land | Effekt/kW | Teknisk beskrivning |
---|---|---|---|---|
23 | Kisebo –Sweden – 750 kW PowerCont | Sverige | 750 | * Boiler BMT Power 750 with moving grate * Module size 9,3m*3m*3m * Fuel storage capacity - 4*3 m, 25 m3 * Fuel - wood chips, humidity 30-55% * Cyclone flue gas cleaning up * Module chimney 6 m long |
|
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
38 | Björnsson–Sweden – 1000 kW PowerCont | Sweden | 1000 | 1,5 MW 6 bar 110C bio-fuel module boiler house . Fuel woodchips 30-45%, REF fuel. |
Project № | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
24 | Solberga –Sweden – 999 kW BMT Power HR | Sweden | 999 | * Boiler BMT Power 999 HR with moving grate and horizontal heat exchanger * Without module * Fuel - wood chips, humidity 30-55% * Multicyclone flue gas cleaning up |
|
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
29-in progress Delivery - July 2017 | HJO Ivarhag 750 | Sweden | 750 kw PowerCont | * Delivery "keyturn" boiler in container * Build-in fuel storage with spring system * Fuel - wood chips, humidity 30-55% * Mission - heating chicken farm |
|
table id=163 /]
Project № | Name | Country | Power/ kW | Technical description |
---|---|---|---|---|
34 | Korveranta 450 | Sweden | 750 kW | - Delivery "keyturn" boiler in container - Fuel storage with spring agitator system D 3 m - Fuel - wood chips, humidity 30-55% - Mission - heating chicken farm |
|
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
50 | Rickard–Sweden – 1500 kW REF Industrial | Sweden | 1500 | 1,5 MW 6 bar 110C bio-fuel module boiler house . Fuel woodchips 30-45%, REF fuel. |
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
71 | Livgardet–Sweden – 1500 kW Pellet BMT Power | Sweden | 1500 | 1,5 MW bio-fuel 6 bar, 130C + gas chanals, ESP filter. Fuel woodpellet. |
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
74 | Golvabia–Sweden – 500 kW REF BMT Power | Sweden | 1500 | 500 kW bio-fuel boiler and equpments, 6 bar, 130C, ESP filter. Fuel cuting saw, MDF 6-15% |
Project No. | Name | Country | Power/kW | Technical description |
---|---|---|---|---|
75 | Mekator–Sweden – 500 kW BMT PoweCont | Sweden | 1500 | 500 kW REF bio-fuel boiler and equpments module boiler house + warehouse 46m³. Fuel wood chips 40-55% |